Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Zadun One 7 8 12,008 $29,950,000 $2,494 301 days
Ritz Carlton Grand Reserve 5 7 20,531 $19,900,000 $969 38 days
Residence 7 West Enclave 6 8 14,830 $15,900,000 $1,072 283 days
200HAS CABO DEL ESTE N/A N/A N/A $13,200,000 Unknown 0 days
Casa La Laguna Beach Estate 8 9 11,111 $12,400,000 $1,116 179 days
Ritz Carlton Residence 27 7 9 10,716 $10,900,000 $1,017 123 days
Zadun Ritz Reserve 5 7 10,738 $8,100,000 $754 325 days
Ritz Carlton Zadun Residences 6 8 10,716 $7,249,000 $676 606 days
Villa 6 9 7,465 $5,900,000 $790 243 days
56 Altillo 7 11 16,947 $5,295,000 $312 251 days
Villa Maralta 5 9 9,670 $5,250,000 $542 284 days
Casa Primavera 8 9 27,096 $5,250,000 $193 303 days
NORTH ENCLAVES RITZ CARLTON 5 6 5,498 $5,100,000 $927 54 days
Zadun Ritz-Carlton Reserve NE 3 4 5,498 $5,100,000 $927 325 days
La Noria 5 6 8,102 $5,000,000 $617 93 days
Casa Familia Feliz 7 9 10,415 $4,995,000 $479 201 days
Casa Las Glorias 6 8 12,912 $4,900,000 $379 223 days
Casa Miramar 5 8 12,191 $4,890,000 $401 221 days
Casa Diamante 6 8 11,342 $4,850,000 $427 154 days
El Encanto 13 - Casa Cielo 4 4 4,928 $4,795,000 $973 306 days
Casa Royale 5 6 6,987 $4,595,000 $657 24 days
Casa Rob & Dae 7 6 12,236 $4,500,000 $367 479 days
Casa Reino 5 6 9,458 $4,498,000 $475 289 days
Casa 55 Fundadores Padre Kino 7 9 11,328 $4,248,000 $375 21 days
NORTH ENCLAVES, RITZ CARLTON 3 4 4,798 $4,200,000 $875 711 days
Average: 4.4 5.5 7,308 $2,703,233 $542 225 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp